Reeb Price Catalog - Exterior Doors - Effective 08/10/2026
Fiber-Classic ® Mahogany
Fiber-Classic® Mahogany Collection™
GBGF GBGC
Flat-Bar Grille Contour Grille Almond Grille Bronze Grille † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Style Options
Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming 1D -Black Nickel WI -Wrought Iron 1A -Brass 1C -Brushed Nickel
1A 1C 1D 1W
Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron Grilles A -Almond B -Bronze K -Black W -White FXG -Fixed Grille GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price +
§ †
Additional Information
A B W K
F Flat Profile Frame Fire Door WBDR
RT FF FG
White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option
WBDR/HVHZ
FXG SDL LE VS Ì
$151 up to 6/0 x 6/8 $292 up to 7/0 x 6/8 $332 up to 6/0 x 7/0 $396 up to 6/0 x 8/0 $530 up to 7/0 x 8/0
Advanta
Vented Sidelites
Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
FCM1283-ADVS
FCM1283-ADVSLE
2'10" x 6'8" $2578 2'10" x 7'0" $3002 2'8" x 6'8" $2578
2'8" x 7'0" $3002 3'0" x 6'8" $2578 3'0" x 7'0" $3002
2'10" x 6'8" $2736 2'10" x 7'0" $3159 2'8" x 6'8" $2736
2'8" x 7'0" $3159 3'0" x 6'8" $2736 3'0" x 7'0" $3159
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low-E
FCM1283-ADVSLE3
FCM1283-I
FCM1283-ILE
2'10" x 6'8" $2759 2'10" x 7'0" $3182 2'8" x 6'8" $2759
2'8" x 7'0" $3182 3'0" x 6'8" $2759 3'0" x 7'0" $3182
2'10" x 6'8" $3824 2'6" x 6'8" $3824 2'8" x 6'8" $3824
3'0" x 6'8" $3824
2'10" x 6'8" $3978 2'6" x 6'8" $3978 2'8" x 6'8" $3978
3'0" x 6'8" $3978
Clear 1 Lite No Grid
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low-E
FCM1283-LE
FCM1283XC-ADVF
2'10" x 6'8" $2646 2'10" x 7'0" $3069 2'4" x 6'8" $2744
2'6" x 6'8" $2646 2'6" x 7'0" $3069 2'8" x 6'8" $2646
2'8" x 7'0" $3069 3'0" x 6'8" $2646 3'0" x 7'0" $3069
2'10" x 6'8" $3211 2'10" x 7'0" $3634 2'8" x 6'8" $3211
2'8" x 7'0" $3634 3'0" x 6'8" $3211 3'0" x 7'0" $3634
F
Clear 1 Lite No Grid Low-E
Chord
FCM1283XC-ADVS
FCM1283XE-ADVF
2'10" x 6'8" $3211 2'10" x 7'0" $3634 2'8" x 6'8" $3211
2'8" x 7'0" $3634 3'0" x 6'8" $3211 3'0" x 7'0" $3634
2'10" x 6'8" $3325 2'10" x 7'0" $3749 2'8" x 6'8" $3325
2'8" x 7'0" $3749 3'0" x 6'8" $3325 3'0" x 7'0" $3749
F
Chord
Satin Etch
FCM1283XE-ADVS
FCM1283XJ-ADVF
2'10" x 6'8" $3325 2'10" x 7'0" $3749 2'8" x 6'8" $3325
2'8" x 7'0" $3749 3'0" x 6'8" $3325 3'0" x 7'0" $3749
2'10" x 6'8" $3211 2'10" x 7'0" $3634 2'8" x 6'8" $3211
2'8" x 7'0" $3634 3'0" x 6'8" $3211 3'0" x 7'0" $3634
F
Satin Etch
Chinchilla
1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622
7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224
19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703
1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331
346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886
All prices are for unfinished products.
Fiber-Classic Doors - Page 8 3Q2026 Visit our online catalog at reeb.com/pricecatalog
Made with FlippingBook Annual report maker