Reeb Price Catalog - Exterior Doors - Effective 08/10/2026

Smooth-Star ® List Price

Smooth-Star®

GBGF GBGC

Flat-Bar Grille Contour Grille Almond Grille Bronze Grille † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Style Options

Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming

1A 1C 1D WI

Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron Grilles A -Almond B -Bronze K -Black W -White FXG -Fixed Grille

A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price + Additional Information

§ †

A B 1W K

1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron

F Flat Profile Frame Fire Door WBDR

RT FF FG

White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option

WBDR/HVHZ

FXG SDL LE VS Ì

GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars

$151 up to 6/0 x 6/8 $292 up to 7/0 x 6/8 $332 up to 6/0 x 7/0 $396 up to 6/0 x 8/0 $530 up to 7/0 x 8/0

Advanta

Vented Sidelites

Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"

S84328-ADVF

S84330-ADVF

S84521-ADVF

2'10" x 8'0" $4868 $4868 2'8" x 8'0" 1D 1C

3'0" x 8'0" $4868 $4868 1D 1C

2'10" x 8'0" $3957 $3957 $3957 1D 1C 1A

2'8" x 8'0" $3957 $3957 $3957 1D 1C 1A

3'0" x 8'0" $3957 $3957 $3957 1D 1C 1A

2'8" x 8'0" $3763 $3763 $3763 1C 1A 1D

3'0" x 8'0" $3763 $3763 $3763 1C 1A 1D

1D

$4868 $4868

Shaker Style

Shaker Style

1C

F

F

F

Sedona

Wellesley™

Calix

S84521-ADVS

S84525-ADVF

S84525-ADVS

S84527-ADVF

2'8" x 8'0" $3763 $3763 $3763 1C 1A 1D

3'0" x 8'0" $3763 $3763 $3763 1C 1A 1D

2'8" x 8'0" $3763 $3763 $3763 1D 1A 1C

3'0" x 8'0" $3763 $3763 $3763 1D 1A 1C

2'8" x 8'0" $3763 $3763 $3763 1D 1A 1C

3'0" x 8'0" $3763 $3763 $3763 1D 1A 1C

2'8" x 8'0" $3763 $3763 $3763 1C 1A 1D

3'0" x 8'0" $3763 $3763 $3763 1C 1A 1D

F

F

Calix

Latitude

Latitude

Echelon

S84527-ADVS

S8467-ADVF

2'8" x 8'0" $3763 $3763 $3763 1C 1A 1D

3'0" x 8'0" $3763 $3763 $3763 1C 1A 1D

2'10" x 8'0" $3460 $3460 $3460 1D 1A 1C

2'8" x 8'0" $3460 $3460 $3460 1D 1A 1C

3'0" x 8'0" $3460 $3460 $3460 1D 1A 1C

F

Echelon

Latitude

S8467-ADVS

S84800

S84810-LE1

Shaker Style Ì

Shaker Style Ì

2'10" x 8'0" $3460 $3460 $3460 1D 1A 1C

2'8" x 8'0" $3460 $3460 $3460 1D 1A 1C

3'0" x 8'0" $3460 $3460 $3460 1D 1A 1C

2'10" x 8'0" $2127 2'8" x 8'0" $2127 3'0" x 8'0" $2127

2'10" x 8'0" $2571 2'8" x 8'0" $2571 3'0" x 8'0" $2571

FG §

Latitude

No Glass

Clear 1 Lite No Grid

S84810XC

S84810XE

S84810XJ

S84810XN

Shaker Style Ì

Shaker Style Ì

Shaker Style Ì

Shaker Style Ì

2'10" x 8'0" $2932 2'8" x 8'0" $2932 3'0" x 8'0" $2932

2'10" x 8'0" $2881 2'8" x 8'0" $2881 3'0" x 8'0" $2881

2'10" x 8'0" $2881 2'8" x 8'0" $2881 3'0" x 8'0" $2881

2'10" x 8'0" $2881 2'8" x 8'0" $2881 3'0" x 8'0" $2881

FG §

FG §

FG §

FG

Chord

Satin Etch

Chinchilla

Granite

1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622

7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224

19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703

1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331

346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886

All prices are for unfinished products.

Smooth-Star Doors - Page 142 3Q2026 Visit our online catalog at reeb.com/pricecatalog

Made with FlippingBook Annual report maker