Reeb Price Catalog - Exterior Doors - Effective 02/24/2025
Smooth-Star ® List Price
Smooth-Star®
GBGF GBGC
Flat-Bar Grille Contour Grille Almond Grille Bronze Grille † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Style Options
Fire Door Rapid Ship Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming 1D -Black Nickel WI -Wrought Iron 1A -Brass 1C -Brushed Nickel
1A 1C 1D WI
Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron Grilles A -Almond B -Bronze K -Black W -White FXG -Fixed Grille GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price +
Additional Information
§ †
A B W K
F Flat Profile Frame Fire Door WBDR
RT FF FG
White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option
WBDR/HVHZ
FXG SDL LE VS Ì
$243 up to 6/0 x 6/8 $365 up to 7/0 x 6/8 $242 up to 6/0 x 7/0 $318 up to 6/0 x 8/0 $435 up to 7/0 x 8/0
Advanta
Vented Sidelites
Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
S2108-GBGFWLE
S210H
S211
2'10" x 6'8" $1833 2'8" x 6'8" $1833 3'0" x 6'8" $1833
2'8" x 6'8" $1809 3'0" x 6'8" $1809
2'10" x 6'8" $2933 $2933 2'10" x 7'0" 1D 1C
2'8" x 6'8" $2933 $2933 2'8" x 7'0" 1D 1C
3'0" x 6'8" $2933 $2933 3'0" x 7'0" 1D 1C
1D
1D
1D
$3116 $3116
$3116 $3116
$3116 $3116
1C
1C
1C
Flat Bar Grilles Between Glass Low-E
No Glass
Sedona
S211-ADVF
S211-ADVS
2'10" x 6'8" $3182 $3182 2'10" x 7'0" 1C 1D
2'8" x 6'8" $3182 $3182 2'8" x 7'0" 1C 1D
3'0" x 6'8" $3182 $3182 3'0" x 7'0" 1C 1D
2'10" x 6'8" $3182 $3182 2'10" x 7'0" 1C 1D
2'8" x 6'8" $3182 $3182 2'8" x 7'0" 1C 1D
3'0" x 6'8" $3182 $3182 3'0" x 7'0" 1C 1D
1C
1C
1C
1C
1C
1C
$3366 $3366
$3366 $3366
$3366 $3366
$3366 $3366
$3366 $3366
$3366 $3366
1D
1D
1D
1D
1D
1D
F
Sedona
Sedona
S213
S213-ADVF
2'10" x 6'8" $2517 $2517 2'10" x 7'0" 1D 1C
2'8" x 6'8" $2517 $2517 2'8" x 7'0" 1D 1C
3'0" x 6'8" $2517 $2517 3'0" x 7'0" 1D 1C
2'10" x 6'8" $2729 $2729 2'10" x 7'0" 1D 1C
2'8" x 6'8" $2729 $2729 2'8" x 7'0" 1D 1C
3'0" x 6'8" $2729 $2729 3'0" x 7'0" 1D 1C
1D
1D
1D
1D
1D
1D
$2700 $2700
$2700 $2700
$2700 $2700
$2912 $2912
$2912 $2912
$2912 $2912
1C
1C
1C
1C
1C
1C
F
Saratoga™
Saratoga™
S213-ADVS
S214
2'10" x 6'8" $2729 $2729 2'10" x 7'0" 1D 1C
2'8" x 6'8" $2729 $2729 2'8" x 7'0" 1D 1C
3'0" x 6'8" $2729 $2729 3'0" x 7'0" 1D 1C
2'10" x 6'8" $2322 $2322 $2322 1C 1D 1A
2'10" x 7'0" $2506 $2506 $2506 1C 1D 1A
2'8" x 6'8" $2322 $2322 $2322 1C 1D 1A
2'8" x 7'0" $2506 $2506 $2506 1C 1D 1A
3'0" x 6'8" $2322 $2322 $2322 1C 1D 1A
3'0" x 7'0" $2506 $2506 $2506 1C 1D 1A
1D
1D
1D
$2912 $2912
$2912 $2912
$2912 $2912
1C
1C
1C
Saratoga™
Wellesley™
S214-ADVF
S214-ADVS
2'10" x 6'8" $2517 $2517 $2517 1A 1D 1C
2'10" x 7'0" $2701 $2701 $2701 1D 1C 1A
2'8" x 6'8" $2517 $2517 $2517 1D 1C 1A
2'8" x 7'0" $2701 $2701 $2701 1D 1C 1A
3'0" x 6'8" $2517 $2517 $2517 1D 1C 1A
3'0" x 7'0" $2701 $2701 $2701 1D 1C 1A
2'10" x 6'8" $2517 $2517 $2517 1A 1D 1C
2'10" x 7'0" $2701 $2701 $2701 1D 1C 1A
2'8" x 6'8" $2517 $2517 $2517 1D 1C 1A
2'8" x 7'0" $2701 $2701 $2701 1D 1C 1A
3'0" x 6'8" $2517 $2517 $2517 1D 1C 1A
3'0" x 7'0" $2701 $2701 $2701 1D 1C 1A
F
Wellesley™
Wellesley™
1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622
7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224
19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703
1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331
346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886
All prices are for unfinished products.
Smooth-Star Doors - Page 48 2Q2024 Visit our online catalog at reeb.com/pricecatalog
Made with FlippingBook Learn more on our blog