Reeb Price Catalog - Exterior Doors - Effective 08/10/2026
Smooth-Star ® List Price
Smooth-Star®
GBGF GBGC
Flat-Bar Grille Contour Grille Almond Grille Bronze Grille † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Style Options
Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming 1D -Black Nickel WI -Wrought Iron 1A -Brass 1C -Brushed Nickel
1A 1C 1D WI
Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron Grilles A -Almond B -Bronze K -Black W -White FXG -Fixed Grille GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price +
§ †
Additional Information
A B 1W K
F Flat Profile Frame Fire Door WBDR
RT FF FG
White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option
WBDR/HVHZ
FXG SDL LE VS Ì
$151 up to 6/0 x 6/8 $292 up to 7/0 x 6/8 $332 up to 6/0 x 7/0 $396 up to 6/0 x 8/0 $530 up to 7/0 x 8/0
Advanta
Vented Sidelites
Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
S818-ILE
S818-LE
S81828-FXG
S81828-FXGLE
2'10" x 8'0" $4381 2'8" x 8'0" $4381 3'0" x 8'0" $4381
2'10" x 8'0" $2938 2'6" N x 8'0" $2938 2'8" x 8'0" $2938
3'0" x 8'0" $2938
2'8" x 8'0" $2917 3'0" x 8'0" $2917 3'6" x 8'0" $3372
2'8" x 8'0" $3155 3'0" x 8'0" $3155 3'6" x 8'0" $3610
Clear 1 Lite No Grid Low-E
Clear 1 Lite No Grid Low-E
Fixed Grilles
Fixed Grilles Low-E
S818XC-ADVF
S818XC-ADVS
S818XE-ADVF
S818XE-ADVS
2'10" x 8'0" $3505 2'8" x 8'0" $3505 3'0" x 8'0" $3505
2'10" x 8'0" $3505 2'8" x 8'0" $3505 3'0" x 8'0" $3505
2'10" x 8'0" $3654 2'8" x 8'0" $3654 3'0" x 8'0" $3654
2'10" x 8'0" $3654 2'8" x 8'0" $3654 3'0" x 8'0" $3654
F
F
Chord
Chord
Satin Etch
Satin Etch
S818XJ-ADVF
S818XJ-ADVS
S818XR-ADVF
S818XR-ADVS
2'10" x 8'0" $3505 2'8" x 8'0" $3505 3'0" x 8'0" $3505
2'10" x 8'0" $3505 2'8" x 8'0" $3505 3'0" x 8'0" $3505
2'10" x 8'0" $3505 2'8" x 8'0" $3505 3'0" x 8'0" $3505
2'10" x 8'0" $3505 2'8" x 8'0" $3505 3'0" x 8'0" $3505
F
F
Chinchilla
Chinchilla
Rainglass
Rainglass
S81929P
S81929P-ADVF
S81929P-ADVFLE
S81929P-ADVS
2'10" x 8'0" $2538 2'8" x 8'0" $2538 3'0" x 8'0" $2538
2'10" x 8'0" $2709 2'8" x 8'0" $2709 3'0" x 8'0" $2709
2'10" x 8'0" $3014 2'8" x 8'0" $3014 3'0" x 8'0" $3014
2'10" x 8'0" $2709 2'8" x 8'0" $2709 3'0" x 8'0" $2709
F
F
Clear 1 Lite No Grid
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low-E
Clear 1 Lite No Grid
S81929P-ADVSLE
S81929P-I
S81929P-ILE
S81929P-LE
2'10" x 8'0" $3014 2'8" x 8'0" $3014 3'0" x 8'0" $3014
2'10" x 8'0" $3534 2'8" x 8'0" $3534 3'0" x 8'0" $3534
2'10" x 8'0" $3562 2'8" x 8'0" $3562 3'0" x 8'0" $3562
2'10" x 8'0" $2661 2'8" x 8'0" $2661 3'0" x 8'0" $2661
Clear 1 Lite No Grid Low-E
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low-E
Clear 1 Lite No Grid Low-E
1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622
7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224
19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703
1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331
346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886
All prices are for unfinished products.
Smooth-Star Doors - Page 118 3Q2026 Visit our online catalog at reeb.com/pricecatalog
Made with FlippingBook Annual report maker