Reeb Price Catalog - Exterior Doors - Effective 08/10/2026

Smooth-Star ® List Price

Smooth-Star®

GBGF GBGC

Flat-Bar Grille Contour Grille Almond Grille Bronze Grille † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Style Options

Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming

1A 1C 1D WI

Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron Grilles A -Almond B -Bronze K -Black W -White FXG -Fixed Grille

A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price + Additional Information

§ †

1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron

A B 1W K

F Flat Profile Frame Fire Door WBDR

RT FF FG

White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option

WBDR/HVHZ

FXG SDL LE VS Ì

GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars

Advanta

$151 up to 6/0 x 6/8 $292 up to 7/0 x 6/8 $332 up to 6/0 x 7/0 $396 up to 6/0 x 8/0 $530 up to 7/0 x 8/0

Vented Sidelites

Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"

S206-ADVS

S206-ADVSLE

2'10" x 6'8" $1328 2'10" x 7'0" $1499 2'8" x 6'8" $1328

2'8" x 7'0" $1499 3'0" x 6'8" $1328 3'0" x 7'0" $1499

2'10" x 6'8" $1425 2'10" x 7'0" $1596 2'8" x 6'8" $1425

2'8" x 7'0" $1596 3'0" x 6'8" $1425 3'0" x 7'0" $1596

Clear 1 Lite No Grid

Clear 1 Lite No Grid Low-E

S206-I

S206-ILE

S206-LE

2'10" x 6'8" $2251 2'8" x 6'8" $2251 3'0" x 6'8" $2251

2'10" x 6'8" $2364 2'8" x 6'8" $2364 3'0" x 6'8" $2364

2'10" x 6'8" $1304 2'10" x 7'0" $1475 2'6" N x 6'8" $1316

2'8" x 6'8" $1304 2'8" x 7'0" $1475 3'0" x 6'8" $1304

3'0" x 7'0" $1475

Clear 1 Lite No Grid

Clear 1 Lite No Grid Low-E

Clear 1 Lite No Grid Low-E

S206XC-ADVF

S206XC-ADVS

2'10" x 6'8" $1750 2'10" x 7'0" $1921 2'8" x 6'8" $1750

2'8" x 7'0" $1921 3'0" x 6'8" $1750 3'0" x 7'0" $1921

2'10" x 6'8" $1750 2'10" x 7'0" $1921 2'8" x 6'8" $1750

2'8" x 7'0" $1921 3'0" x 6'8" $1750 3'0" x 7'0" $1921

F

Chord

Chord

S206XE-ADVF

S206XE-ADVS

2'10" x 6'8" $1822 2'10" x 7'0" $1993 2'8" x 6'8" $1822

2'8" x 7'0" $1993 3'0" x 6'8" $1822 3'0" x 7'0" $1993

2'10" x 6'8" $1822 2'10" x 7'0" $1993 2'8" x 6'8" $1822

2'8" x 7'0" $1993 3'0" x 6'8" $1822 3'0" x 7'0" $1993

F

Satin Etch

Satin Etch

S206XJ-ADVF

S206XJ-ADVS

2'10" x 6'8" $1750 2'10" x 7'0" $1921 2'8" x 6'8" $1750

2'8" x 7'0" $1921 3'0" x 6'8" $1750 3'0" x 7'0" $1921

2'10" x 6'8" $1750 2'10" x 7'0" $1921 2'8" x 6'8" $1750

2'8" x 7'0" $1921 3'0" x 6'8" $1750 3'0" x 7'0" $1921

F

Chinchilla

Chinchilla

1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622

7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224

19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703

1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331

346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886

All prices are for unfinished products.

Smooth-Star Doors - Page 38 3Q2026 Visit our online catalog at reeb.com/pricecatalog

Made with FlippingBook Annual report maker