Reeb Price Catalog - Exterior Doors - Effective 02/24/2025

Fiber-Classic ® Oak

Fiber-Classic® Oak Collection™

Style Options

Caming

Grilles

Additional Information

GBGF GBGC Flat-Bar Grille Contour Grille Almond Grille Bronze Grille † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold

Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW)

1A 1C 1D 1W 1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron

Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron A -Almond B -Bronze K -Black W -White FXG -Fixed Grille

A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price +

§ †

F Flat Profile Frame Fire Door WBDR

A B W K

RT FF FG

White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option

WBDR/HVHZ

GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars

Advanta

FXG SDL LE VS Ì

$243 up to 6/0 x 6/8 $365 up to 7/0 x 6/8 $242 up to 6/0 x 7/0 $318 up to 6/0 x 8/0 $435 up to 7/0 x 8/0

Vented Sidelites

Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"

FC86AX

FC86AX-ADVF

FC86AX-ADVS

FC86AX-FF

2'6" x 8'0" $4279 2'8" x 8'0" $4279 3'0" x 8'0" $4279 1D 1D 1D

2'6" x 8'0" $3640 2'8" x 8'0" $3640 3'0" x 8'0" $3640 1D 1D 1D

2'6" x 8'0" $3640 2'8" x 8'0" $3640 3'0" x 8'0" $3640 1D 1D 1D

2'6" x 8'0" $5194 2'8" x 8'0" $5194 3'0" x 8'0" $5194 1D 1D 1D

F

F

Axis®

Axis®

Axis®

Axis®

FC86CL

FC86CL-ADVF

FC86CL-ADVFLE

FC86CL-ADVS

2'6" x 8'0" $3697 2'8" x 8'0" $3697 3'0" x 8'0" $3697

2'6" x 8'0" $3038 2'8" x 8'0" $3038 3'0" x 8'0" $3038

2'6" x 8'0" $3376 2'8" x 8'0" $3376 3'0" x 8'0" $3376

2'6" x 8'0" $3038 2'8" x 8'0" $3038 3'0" x 8'0" $3038

F

F

Clear 1 Lite No Grid

Clear 1 Lite No Grid

Clear 1 Lite No Grid Low-E

Clear 1 Lite No Grid

FC86CL-ADVSLE

FC86CL-FF

FC86CL-LE

FC86LAX

2'6" x 8'0" $3376 2'8" x 8'0" $3376 3'0" x 8'0" $3376

2'6" x 8'0" $4818 2'8" x 8'0" $4818 3'0" x 8'0" $4818

2'6" x 8'0" $4000 2'8" x 8'0" $4000 3'0" x 8'0" $4000

2'6" x 8'0" $4279 2'8" x 8'0" $4279 3'0" x 8'0" $4279 1D 1D 1D

F

Clear 1 Lite No Grid Low-E

Clear 1 Lite No Grid

Clear 1 Lite No Grid Low-E

Axis®

FC86LAX-ADVF

FC86LAX-ADVS

FC86LAX-FF

FC86LCL

2'6" x 8'0" $3640 2'8" x 8'0" $3640 3'0" x 8'0" $3640 1D 1D 1D

2'6" x 8'0" $3640 2'8" x 8'0" $3640 3'0" x 8'0" $3640 1D 1D 1D

2'6" x 8'0" $5194 2'8" x 8'0" $5194 3'0" x 8'0" $5194 1D 1D 1D

2'6" x 8'0" $3697 2'8" x 8'0" $3697 3'0" x 8'0" $3697

F

F

Axis®

Axis®

Axis®

Clear 1 Lite No Grid

FC86LCL-ADVF

FC86LCL-ADVFLE

FC86LCL-ADVS

FC86LCL-ADVSLE

2'6" x 8'0" $3038 2'8" x 8'0" $3038 3'0" x 8'0" $3038

2'6" x 8'0" $3376 2'8" x 8'0" $3376 3'0" x 8'0" $3376

2'6" x 8'0" $3038 2'8" x 8'0" $3038 3'0" x 8'0" $3038

2'6" x 8'0" $3376 2'8" x 8'0" $3376 3'0" x 8'0" $3376

F

F

Clear 1 Lite No Grid

Clear 1 Lite No Grid Low-E

Clear 1 Lite No Grid

Clear 1 Lite No Grid Low-E

1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622

7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224

19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703

1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331

346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886

All prices are for unfinished products.

Fiber-Classic Doors - Page 286 2Q2024 Visit our online catalog at reeb.com/pricecatalog

Made with FlippingBook Learn more on our blog