Reeb Price Catalog - Exterior Doors - Effective 08/10/2026

Fiber-Classic ® Oak

Fiber-Classic® Oak Collection™

Flat-Bar Grille Contour Grille Almond Grille Bronze Grille † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Style Options

Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming

Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron Grilles A -Almond B -Bronze K -Black W -White FXG -Fixed Grille

A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price + Additional Information

GBGF GBGC

1A 1C 1D 1W

§ †

1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron

F Flat Profile Frame Fire Door WBDR

A B W K

RT FF FG

White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option

WBDR/HVHZ

GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars

FXG SDL LE VS Ì

Advanta

$151 up to 6/0 x 6/8 $292 up to 7/0 x 6/8 $332 up to 6/0 x 7/0 $396 up to 6/0 x 8/0 $530 up to 7/0 x 8/0

Vented Sidelites

Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"

FC84RXJ-ADVF

FC84RXJ-ADVS

FC84RXK-ADVF

FC84RXK-ADVS

2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306

2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306

2'6" x 8'0" $3392 2'8" x 8'0" $3392 3'0" x 8'0" $3392

2'6" x 8'0" $3392 2'8" x 8'0" $3392 3'0" x 8'0" $3392

F

F

Chinchilla

Chinchilla

Reeded

Reeded

FC84RXN-ADVF

FC84RXN-ADVS

FC84RXR-ADVF

FC84RXR-ADVS

2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306

2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306

2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306

2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306

F

F

Granite

Granite

Rainglass

Rainglass

FC84XC-ADVF

FC84XC-ADVS

FC84XE-ADVF

FC84XE-ADVS

2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306

2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306

2'6" x 8'0" $3392 2'8" x 8'0" $3392 3'0" x 8'0" $3392

2'6" x 8'0" $3392 2'8" x 8'0" $3392 3'0" x 8'0" $3392

F

F

Chord

Chord

Satin Etch

Satin Etch

FC84XJ-ADVF

FC84XJ-ADVS

FC84XK-ADVF

FC84XK-ADVS

2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306

2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306

2'6" x 8'0" $3392 2'8" x 8'0" $3392 3'0" x 8'0" $3392

2'6" x 8'0" $3392 2'8" x 8'0" $3392 3'0" x 8'0" $3392

F

F

Chinchilla

Chinchilla

Reeded

Reeded

FC84XN-ADVF

FC84XN-ADVS

FC84XR-ADVF

FC84XR-ADVS

2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306

2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306

2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306

2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306

F

F

Granite

Granite

Rainglass

Rainglass

1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622

7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224

19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703

1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331

346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886

All prices are for unfinished products.

Fiber-Classic Doors - Page 226 3Q2026 Visit our online catalog at reeb.com/pricecatalog

Made with FlippingBook Annual report maker