Reeb Price Catalog - Exterior Doors - Effective 05/19/2025
Fiber-Classic ® Oak
Fiber-Classic® Oak Collection™
GBGF GBGC
Flat-Bar Grille Contour Grille Almond Grille Bronze Grille † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Style Options
Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming
1A 1C 1D 1W
Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron Grilles A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price + Additional Information
§ †
1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
F Flat Profile Frame Fire Door WBDR
A B W K
RT FF FG
White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option
WBDR/HVHZ
FXG SDL LE VS Ì
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
Advanta
$243 up to 6/0 x 6/8 $365 up to 7/0 x 6/8 $242 up to 6/0 x 7/0 $318 up to 6/0 x 8/0 $435 up to 7/0 x 8/0
Vented Sidelites
Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
FC61XN-ADVF
FC61XN-ADVS
2'10" x 6'8" $1812 2'10" x 7'0" $2312 2'6" N x 6'8" $1812
2'6" x 7'0" $2312 2'8" x 6'8" $1812 2'8" x 7'0" $2312
3'0" x 6'8" $1812 3'0" x 7'0" $2312
2'10" x 6'8" $1812 2'10" x 7'0" $2312 2'6" N x 6'8" $1812
2'6" x 7'0" $2312 2'8" x 6'8" $1812 2'8" x 7'0" $2312
3'0" x 6'8" $1812 3'0" x 7'0" $2312
F
Granite
Granite
FC61XR-ADVF
FC61XR-ADVS
2'10" x 6'8" $1812 2'10" x 7'0" $2312 2'6" N x 6'8" $1812
2'6" x 7'0" $2312 2'8" x 6'8" $1812 2'8" x 7'0" $2312
3'0" x 6'8" $1812 3'0" x 7'0" $2312
2'10" x 6'8" $1812 2'10" x 7'0" $2312 2'6" N x 6'8" $1812
2'6" x 7'0" $2312 2'8" x 6'8" $1812 2'8" x 7'0" $2312
3'0" x 6'8" $1812 3'0" x 7'0" $2312
F
Rainglass
Rainglass
FC62
FC62-ADVF
2'10" x 6'8" $1733 2'10" x 7'0" $2233 2'6" N x 6'8" $1841
2'8" x 6'8" $1733 2'8" x 7'0" $2233 3'0" x 6'8" $1733
3'0" x 7'0" $2233
2'10" x 6'8" $1684 2'10" x 7'0" $2184 2'8" x 6'8" $1684
2'8" x 7'0" $2184 3'0" x 6'8" $1684 3'0" x 7'0" $2184
F
Clear 1 Lite No Grid
Clear 1 Lite No Grid
FC62-ADVFLE
FC62-ADVS
2'10" x 6'8" $1777 2'10" x 7'0" $2277 2'8" x 6'8" $1777
2'8" x 7'0" $2277 3'0" x 6'8" $1777 3'0" x 7'0" $2277
2'10" x 6'8" $1684 2'10" x 7'0" $2184 2'8" x 6'8" $1684
2'8" x 7'0" $2184 3'0" x 6'8" $1684 3'0" x 7'0" $2184
F
Clear 1 Lite No Grid Low-E
Clear 1 Lite No Grid
FC62-ADVSLE
FC62-I
FC62-ILE
2'10" x 6'8" $1777 2'10" x 7'0" $2277 2'8" x 6'8" $1777
2'8" x 7'0" $2277 3'0" x 6'8" $1777 3'0" x 7'0" $2277
2'10" x 6'8" $2571 2'8" x 6'8" $2571 3'0" x 6'8" $2571
2'10" x 6'8" $2679 2'8" x 6'8" $2679 3'0" x 6'8" $2679
Clear 1 Lite No Grid Low-E
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low-E
1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622
7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224
19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703
1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331
346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886
All prices are for unfinished products.
Fiber-Classic Doors - Page 214 2Q2025 Visit our online catalog at reeb.com/pricecatalog
Made with FlippingBook - professional solution for displaying marketing and sales documents online