Reeb Price Catalog - Exterior Doors - Effective 08/10/2026
Fiber-Classic ® Oak
Fiber-Classic® Oak Collection™
Flat-Bar Grille Contour Grille Almond Grille Bronze Grille † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Style Options
Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming
Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron Grilles A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price + Additional Information
GBGF GBGC
1A 1C 1D 1W
§ †
1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
F Flat Profile Frame Fire Door WBDR
A B W K
RT FF FG
White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option
WBDR/HVHZ
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
FXG SDL LE VS Ì
Advanta
$151 up to 6/0 x 6/8 $292 up to 7/0 x 6/8 $332 up to 6/0 x 7/0 $396 up to 6/0 x 8/0 $530 up to 7/0 x 8/0
Vented Sidelites
Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
FC810RXN-ADVS
FC810RXR-ADVF
FC810RXR-ADVS
FC810XC-ADVF
2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306
2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306
2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306
2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306
F
F
Granite
Rainglass
Rainglass
Chord
FC810XC-ADVS
FC810XE-ADVF
FC810XE-ADVS
FC810XJ-ADVF
2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306
2'6" x 8'0" $3392 2'8" x 8'0" $3392 3'0" x 8'0" $3392
2'6" x 8'0" $3392 2'8" x 8'0" $3392 3'0" x 8'0" $3392
2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306
F
F
Chord
Satin Etch
Satin Etch
Chinchilla
FC810XJ-ADVS
FC810XK-ADVF
FC810XK-ADVS
FC810XN-ADVF
2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306
2'6" x 8'0" $3392 2'8" x 8'0" $3392 3'0" x 8'0" $3392
2'6" x 8'0" $3392 2'8" x 8'0" $3392 3'0" x 8'0" $3392
2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306
F
F
Chinchilla
Reeded
Reeded
Granite
FC810XN-ADVS
FC810XR-ADVF
FC810XR-ADVS
FC811AX-ADVF
2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306
2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306
2'6" x 8'0" $3306 2'8" x 8'0" $3306 3'0" x 8'0" $3306
2'6" x 8'0" $3265 2'8" x 8'0" $3265 3'0" x 8'0" $3265 1D 1D 1D
F
F
Granite
Rainglass
Rainglass
Axis®
FC811AX-ADVS
FC811CL
FC811CL-ADVF
FC811CL-ADVFLE1
2'6" x 8'0" $3265 2'8" x 8'0" $3265 3'0" x 8'0" $3265 1D 1D 1D
2'6" x 8'0" $3462 2'8" x 8'0" $3462 3'0" x 8'0" $3462
2'6" x 8'0" $2946 2'8" x 8'0" $2946 3'0" x 8'0" $2946
2'6" x 8'0" $3188 2'8" x 8'0" $3188 3'0" x 8'0" $3188
F
F
Axis®
Clear 1 Lite No Grid
Clear 1 Lite No Grid
Clear 1 Lite No Grid
1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622
7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224
19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703
1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331
346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886
All prices are for unfinished products.
Fiber-Classic Doors - Page 210 3Q2026 Visit our online catalog at reeb.com/pricecatalog
Made with FlippingBook Annual report maker