Reeb Price Catalog - Exterior Doors - Effective 02/24/2025

Fiber-Classic ® Oak

Fiber-Classic® Oak Collection™

Flat-Bar Grille Contour Grille Almond Grille Bronze Grille † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Style Options

Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming

Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron Grilles A -Almond B -Bronze K -Black W -White FXG -Fixed Grille

A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price + Additional Information

GBGF GBGC

1A 1C 1D 1W

§ †

1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron

F Flat Profile Frame Fire Door WBDR

A B W K

RT FF FG

White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option

WBDR/HVHZ

GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars

FXG SDL LE VS Ì

Advanta

$243 up to 6/0 x 6/8 $365 up to 7/0 x 6/8 $242 up to 6/0 x 7/0 $318 up to 6/0 x 8/0 $435 up to 7/0 x 8/0

Vented Sidelites

Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"

FC1645-FF

FC1646

FC1646-ADVF

2'10" x 6'8" $2452 2'10" x 7'0" $2972 2'6" N x 6'8" $2452 1D 1D 1D

2'6" x 7'0" $2972 2'8" x 6'8" $2452 2'8" x 7'0" $2972 1D 1D 1D

3'0" x 6'8" $2452 3'0" x 7'0" $2972 1D 1D

2'8" x 6'8" $3117 3'0" x 6'8" $3117 1D 1D

2'8" x 6'8" $3189 3'0" x 6'8" $3189 1D 1D

F

F

Axis®

Axis®

Axis®

FC1646-ADVS

FC1647

FC1647-ADVF

FC1647-ADVS

2'8" x 6'8" $3189 3'0" x 6'8" $3189 1D 1D

2'10" x 6'8" $3117 2'8" x 6'8" $3117 3'0" x 6'8" $3117 1D 1D 1D

2'10" x 6'8" $3189 2'8" x 6'8" $3189 3'0" x 6'8" $3189 1D 1D 1D

2'10" x 6'8" $3189 2'8" x 6'8" $3189 3'0" x 6'8" $3189 1D 1D 1D

F

Axis®

Axis®

Axis®

Axis®

FC1651

FC1651-ADVF

2'10" x 6'8" $3087 2'10" x 7'0" $3606 2'4" x 6'8" $3087 1D 1D 1D

2'8" x 6'8" $3087 2'8" x 7'0" $3606 3'0" x 6'8" $3087 1D 1D 1D

3'0" x 7'0" $3606 1D

2'10" x 6'8" $3196 2'10" x 7'0" $3715 2'8" x 6'8" $3196 1D 1D 1D

2'8" x 7'0" $3715 3'0" x 6'8" $3196 3'0" x 7'0" $3715 1D 1D 1D

F

Axis®

Axis®

FC1651-ADVS

FC1652

2'10" x 6'8" $3196 2'10" x 7'0" $3715 2'8" x 6'8" $3196 1D 1D 1D

2'8" x 7'0" $3715 3'0" x 6'8" $3196 3'0" x 7'0" $3715 1D 1D 1D

2'10" x 6'8" $3087 2'10" x 7'0" $3606 2'8" x 6'8" $3087 1D 1D 1D

2'8" x 7'0" $3606 3'0" x 6'8" $3087 3'0" x 7'0" $3606 1D 1D 1D

Axis®

Axis®

FC1652-ADVF

FC1652-ADVS

2'10" x 6'8" $3196 2'10" x 7'0" $3715 2'8" x 6'8" $3196 1D 1D 1D

2'8" x 7'0" $3715 3'0" x 6'8" $3196 3'0" x 7'0" $3715 1D 1D 1D

2'10" x 6'8" $3196 2'10" x 7'0" $3715 2'8" x 6'8" $3196 1D 1D 1D

2'8" x 7'0" $3715 3'0" x 6'8" $3196 3'0" x 7'0" $3715 1D 1D 1D

F

Axis®

Axis®

1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622

7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224

19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703

1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331

346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886

All prices are for unfinished products.

Fiber-Classic Doors - Page 198 2Q2024 Visit our online catalog at reeb.com/pricecatalog

Made with FlippingBook Learn more on our blog