Reeb Price Catalog - Exterior Doors - Effective 08/10/2026

Fiber-Classic ® Oak

Fiber-Classic® Oak Collection™

GBGF GBGC

Flat-Bar Grille Contour Grille Almond Grille Bronze Grille † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Style Options

Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming

1A 1C 1D 1W

Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron Grilles A -Almond B -Bronze K -Black W -White FXG -Fixed Grille

A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price + Additional Information

§ †

1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron

F Flat Profile Frame Fire Door WBDR

A B W K

RT FF FG

White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option

WBDR/HVHZ

GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars

FXG SDL LE VS Ì

Advanta

$151 up to 6/0 x 6/8 $292 up to 7/0 x 6/8 $332 up to 6/0 x 7/0 $396 up to 6/0 x 8/0 $530 up to 7/0 x 8/0

Vented Sidelites

Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"

FC6095-ADVS

FC61

2'10" x 6'8" $3750 $3750 $3750 1D 1C 1A

2'10" x 7'0" $4296 $4296 $4296 1D 1C 1A

2'8" x 6'8" $3750 $3750 $3750 1D 1C 1A

2'8" x 7'0" $4296 $4296 $4296 1D 1C 1A

3'0" x 6'8" $3750 $3750 $3750 1D 1C 1A

3'0" x 7'0" $4296 $4296 $4296 1D 1C 1A

2'10" x 6'8" $2027 2'10" x 7'0" $2573 2'6" N x 6'8" $2027

2'6" x 7'0" $2573 2'8" x 6'8" $2027 2'8" x 7'0" $2573

3'0" x 6'8" $2027 3'0" x 7'0" $2573

Concorde™

Clear 1 Lite No Grid

FC61-ADVF

FC61-ADVFLE1

2'10" x 6'8" $1769 2'10" x 7'0" $2315 2'6" N x 6'8" $1769

2'6" x 7'0" $2315 2'8" x 6'8" $1769 2'8" x 7'0" $2315

3'0" x 6'8" $1769 3'0" x 7'0" $2315

2'10" x 6'8" $1890 2'10" x 7'0" $2436 2'6" N x 6'8" $1890

2'6" x 7'0" $2436 2'8" x 6'8" $1890 2'8" x 7'0" $2436

3'0" x 6'8" $1890 3'0" x 7'0" $2436

F

F

Clear 1 Lite No Grid

Clear 1 Lite No Grid

FC61-ADVS

FC61-ADVSLE1

2'10" x 6'8" $1769 2'10" x 7'0" $2315 2'6" N x 6'8" $1769

2'6" x 7'0" $2315 2'8" x 6'8" $1769 2'8" x 7'0" $2315

3'0" x 6'8" $1769 3'0" x 7'0" $2315

2'10" x 6'8" $1890 2'10" x 7'0" $2436 2'6" N x 6'8" $1890

2'6" x 7'0" $2436 2'8" x 6'8" $1890 2'8" x 7'0" $2436

3'0" x 6'8" $1890 3'0" x 7'0" $2436

Clear 1 Lite No Grid

Clear 1 Lite No Grid

FC61-FF

FC61-LE1

2'10" x 6'8" $2449 2'10" x 7'0" $2995 2'6" N x 6'8" $2449

2'6" x 7'0" $2995 2'8" x 6'8" $2449 2'8" x 7'0" $2995

3'0" x 6'8" $2449 3'0" x 7'0" $2995

2'10" x 6'8" $2141 2'10" x 7'0" $2687 2'6" N x 6'8" $2141

2'6" x 7'0" $2687 2'8" x 6'8" $2141 2'8" x 7'0" $2687

3'0" x 6'8" $2141 3'0" x 7'0" $2687

F

Clear 1 Lite No Grid

Clear 1 Lite No Grid

FC61XC-ADVF

FC61XC-ADVS

2'10" x 6'8" $1949 2'10" x 7'0" $2495 2'6" N x 6'8" $1949

2'6" x 7'0" $2495 2'8" x 6'8" $1949 2'8" x 7'0" $2495

3'0" x 6'8" $1949 3'0" x 7'0" $2495

2'10" x 6'8" $1949 2'10" x 7'0" $2495 2'6" N x 6'8" $1949

2'6" x 7'0" $2495 2'8" x 6'8" $1949 2'8" x 7'0" $2495

3'0" x 6'8" $1949 3'0" x 7'0" $2495

F

Chord

Chord

1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622

7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224

19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703

1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331

346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886

All prices are for unfinished products.

Fiber-Classic Doors - Page 192 3Q2026 Visit our online catalog at reeb.com/pricecatalog

Made with FlippingBook Annual report maker