Reeb Price Catalog - Exterior Doors - Effective 08/10/2026
Fiber-Classic ® Oak
Fiber-Classic® Oak Collection™
GBGF GBGC
Flat-Bar Grille Contour Grille Almond Grille Bronze Grille
Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming 1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
1A 1C 1D 1W
Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron
A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price +
§ †
Style Options
Grilles
Additional Information
A B W K
A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
† -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold
RT FF FG
F Flat Profile Frame Fire Door WBDR
White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option Advanta
FXG SDL LE VS Ì
WBDR/HVHZ
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
$151 up to 6/0 x 6/8 $292 up to 7/0 x 6/8 $332 up to 6/0 x 7/0 $396 up to 6/0 x 8/0 $530 up to 7/0 x 8/0
Vented Sidelites
Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
FC2382-ADVS
FC2385-ADVF
2'10" x 6'8" $3190 $3190 $3190 3'0" x 7'0" $3736 $3736 $3736 1D 1A 1C 1D 1A 1C
2'10" x 7'0" $3736 $3736 $3736 1D 1A 1C
2'8" x 6'8" $3190 $3190 $3190 1D 1A 1C
2'8" x 7'0" $3736 $3736 $3736 1D 1A 1C
3'0" x 6'8" $3190 $3190 $3190 1D 1A 1C
2'10" x 6'8" $3190 $3190 $3190 1C 1A 1D
2'10" x 7'0" $3736 $3736 $3736 1C 1A 1D
2'8" x 6'8" $3190 $3190 $3190 1C 1A 1D
2'8" x 7'0" $3736 $3736 $3736 1C 1A 1D
3'0" x 6'8" $3190 $3190 $3190 1C 1A 1D
3'0" x 7'0" $3736 $3736 $3736 1C 1A 1D
F
Latitude
Echelon
FC2385-ADVS
FC2389-ADVF
2'8" x 6'8" $3190 $3190 $3190 1C 1A 1D
2'8" x 7'0" $3736 $3736 $3736 1C 1A 1D
3'0" x 6'8" $3190 $3190 $3190 1C 1A 1D
3'0" x 7'0" $3736 $3736 $3736 1C 1A 1D
2'10" x 6'8" $3190 $3190 $3190 3'0" x 7'0" $3736 $3736 $3736 1C 1A 1D 1C 1A 1D
2'10" x 7'0" $3736 $3736 $3736 1C 1A 1D
2'8" x 6'8" $3190 $3190 $3190 1C 1A 1D
2'8" x 7'0" $3736 $3736 $3736 1C 1A 1D
3'0" x 6'8" $3190 $3190 $3190 1C 1A 1D
2'10" x 6'8" $3190 $3190 $3190 1C 1A 1D
2'10" x 7'0" $3736 $3736 $3736 1C 1A 1D
F
Echelon
Calix
FC2389-ADVS
FC241-ADVF
3'0" x 6'8" $3190 $3190 $3190 1C 1A 1D
2'10" x 6'8" $4870 $4870 2'10" x 7'0" 1C 1D
2'8" x 6'8" $4870 $4870 2'8" x 7'0" 1C 1D
3'0" x 6'8" $4870 $4870 3'0" x 7'0" 1C 1D
2'10" x 6'8" $3190 $3190 $3190 3'0" x 7'0" $3736 $3736 $3736 1C 1A 1D 1C 1A 1D
2'10" x 7'0" $3736 $3736 $3736 1C 1A 1D
2'8" x 6'8" $3190 $3190 $3190 1C 1A 1D
2'8" x 7'0" $3736 $3736 $3736 1C 1A 1D
1C
1C
1C
$5416 $5416
$5416 $5416
$5416 $5416
1D
1D
1D
F
Calix
Sedona
FC241-ADVS
FC2AX-ADVF
FC2AX-ADVS
2'10" x 6'8" $3257 2'8" x 6'8" $3257 3'0" x 6'8" $3257 1D 1D 1D
2'10" x 6'8" $4870 $4870 2'10" x 7'0" 1C 1D
2'8" x 6'8" $4870 $4870 2'8" x 7'0" 1C 1D
3'0" x 6'8" $4870 $4870 3'0" x 7'0" 1C 1D
2'10" x 6'8" $3257 2'8" x 6'8" $3257 3'0" x 6'8" $3257 1D 1D 1D
1C
1C
1C
$5416 $5416
$5416 $5416
$5416 $5416
1D
1D
1D
F
Sedona
Axis®
Axis®
FC2CL-ADVFLE1
FC2CL-ADVSLE1
FC2CL-ILE1
FC2CL-LE1
2'10" x 6'8" $3059 2'8" x 6'8" $3059 3'0" x 6'8" $3059
2'10" x 6'8" $3059 2'8" x 6'8" $3059 3'0" x 6'8" $3059
2'10" x 6'8" $4476 2'8" x 6'8" $4476 3'0" x 6'8" $4476
2'10" x 6'8" $3269 2'8" x 6'8" $3269 3'0" x 6'8" $3269
F
Clear 1 Lite No Grid
Clear 1 Lite No Grid
Clear 1 Lite No Grid
Clear 1 Lite No Grid
Outside
Double Doors
Double Doors
Single Door
Single Door
Left Hand Inswing
Right Hand Inswing
Left Hand Active Inswing
Right Hand Active Inswing
Left Hand Outswing
Right Hand Outswing
Left Hand Active Outswing
Right Hand Active Outswing
Inside
All prices are for unfinished products.
Fiber-Classic Doors - Page 177 3Q2026 Visit our online catalog at reeb.com/pricecatalog
Made with FlippingBook Annual report maker