Reeb Price Catalog - Exterior Doors - Effective 07/14/2025
Fiber-Classic ® Oak
Fiber-Classic® Oak Collection™
GBGF GBGC
Flat-Bar Grille Contour Grille Almond Grille Bronze Grille † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Style Options
Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming
1A 1C 1D 1W
Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron Grilles A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price + Additional Information
§ †
1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
F Flat Profile Frame Fire Door WBDR
A B W K
RT FF FG
White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option
WBDR/HVHZ
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
FXG SDL LE VS Ì
Advanta
$243 up to 6/0 x 6/8 $365 up to 7/0 x 6/8 $242 up to 6/0 x 7/0 $318 up to 6/0 x 8/0 $435 up to 7/0 x 8/0
Vented Sidelites
Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
FC104XN-ADVS
FC104XR-ADVF
2'10" x 6'8" $2061 2'10" x 7'0" $2562 2'8" x 6'8" $2061
2'8" x 7'0" $2562 3'0" x 6'8" $2061 3'0" x 7'0" $2562
2'10" x 6'8" $2061 2'10" x 7'0" $2562 2'8" x 6'8" $2061
2'8" x 7'0" $2562 3'0" x 6'8" $2061 3'0" x 7'0" $2562
F
Granite
Rainglass
FC104XR-ADVS
FC105-ADVF
3'0" x 6'8" $2711 $2711 $2711 1D 1C 1A
3'0" x 7'0" $3211 $3211 $3211 1D 1C 1A
2'10" x 6'8" $2061 2'10" x 7'0" $2562 2'8" x 6'8" $2061
2'8" x 7'0" $2562 3'0" x 6'8" $2061 3'0" x 7'0" $2562
2'10" x 6'8" $2711 $2711 $2711 1D 1C 1A
2'10" x 7'0" $3211 $3211 $3211 1D 1C 1A
2'8" x 6'8" $2711 $2711 $2711 1D 1C 1A
2'8" x 7'0" $3211 $3211 $3211 1D 1C 1A
F
Rainglass
Wellesley™
FC105-ADVS
FC108
2'10" x 6'8" $2711 $2711 $2711 1D 1C 1A
2'10" x 7'0" $3211 $3211 $3211 1D 1C 1A
2'8" x 6'8" $2711 $2711 $2711 1D 1C 1A
2'8" x 7'0" $3211 $3211 $3211 1D 1C 1A
3'0" x 6'8" $2711 $2711 $2711 1D 1C 1A
3'0" x 7'0" $3211 $3211 $3211 1D 1C 1A
2'10" x 6'8" $7164 $7164 2'10" x 7'0" 1D 1C
2'8" x 6'8" $7164 $7164 2'8" x 7'0" 1D 1C
3'0" x 6'8" $7164 $7164 3'0" x 7'0" 1D 1C
1D
1D
1D
$7664 $7664
$7664 $7664
$7664 $7664
1C
1C
1C
Wellesley™
Blackstone®
FC108-ADVF
FC108-ADVS
2'8" x 6'8" $7025 $7025 2'8" x 7'0" 1D 1C
3'0" x 6'8" $7025 $7025 3'0" x 7'0" 1D 1C
2'10" x 6'8" $7025 $7025 2'10" x 7'0" 1D 1C
2'8" x 6'8" $7025 $7025 2'8" x 7'0" 1D 1C
3'0" x 6'8" $7025 $7025 3'0" x 7'0" 1D 1C
2'10" x 6'8" $7025 $7025 2'10" x 7'0" 1D 1C
1D
1D
1D
1D
1D
1D
$7525 $7525
$7525 $7525
$7525 $7525
$7525 $7525
$7525 $7525
$7525 $7525
1C
1C
1C
1C
1C
1C
F
Blackstone®
Blackstone®
FC1089-ADVFGBGFW
FC1089-ADVFGBGFWLE
FC1089-ADVSGBGFW
FC1089-ADVSGBGFWLE
2'8" x 6'8" $2278 3'0" x 6'8" $2278
2'8" x 6'8" $2359 3'0" x 6'8" $2359
2'8" x 6'8" $2278 3'0" x 6'8" $2278
2'8" x 6'8" $2359 3'0" x 6'8" $2359
F
F
Flat Bar Grilles Between Glass
Flat Bar Grilles Between Glass Low-E
Flat Bar Grilles Between Glass
Flat Bar Grilles Between Glass Low-E
1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622
7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224
19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703
1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331
346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886
All prices are for unfinished products.
Fiber-Classic Doors - Page 172 2Q2025 Visit our online catalog at reeb.com/pricecatalog
Made with FlippingBook - professional solution for displaying marketing and sales documents online