Reeb Price Catalog - Exterior Doors - Effective 08/10/2026

Fiber-Classic ® Oak

Fiber-Classic® Oak Collection™

GBGF GBGC

Flat-Bar Grille Contour Grille Almond Grille Bronze Grille † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Style Options

Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming 1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron

1A 1C 1D 1W

Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron Grilles A -Almond B -Bronze K -Black W -White FXG -Fixed Grille GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars

A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price +

§ †

Additional Information

A B W K

F Flat Profile Frame Fire Door WBDR

RT FF FG

White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option

WBDR/HVHZ

FXG SDL LE VS Ì

$151 up to 6/0 x 6/8 $292 up to 7/0 x 6/8 $332 up to 6/0 x 7/0 $396 up to 6/0 x 8/0 $530 up to 7/0 x 8/0

Advanta

Vented Sidelites

Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"

FC105-ADVF

FC105-ADVS

2'10" x 6'8" $2935 $2935 $2935 1D 1C 1A

2'10" x 7'0" $3482 $3482 $3482 1D 1C 1A

2'8" x 6'8" $2935 $2935 $2935 1D 1C 1A

2'8" x 7'0" $3482 $3482 $3482 1D 1C 1A

3'0" x 6'8" $2935 $2935 $2935 1D 1C 1A

3'0" x 7'0" $3482 $3482 $3482 1D 1C 1A

2'10" x 6'8" $2935 $2935 $2935 1D 1C 1A

2'10" x 7'0" $3482 $3482 $3482 1D 1C 1A

2'8" x 6'8" $2935 $2935 $2935 1D 1C 1A

2'8" x 7'0" $3482 $3482 $3482 1D 1C 1A

3'0" x 6'8" $2935 $2935 $2935 1D 1C 1A

3'0" x 7'0" $3482 $3482 $3482 1D 1C 1A

F

Wellesley™

Wellesley™

FC108-ADVF

FC108-ADVS

2'8" x 6'8" $7669 $7669 2'8" x 7'0" 1D 1C

3'0" x 6'8" $7669 $7669 3'0" x 7'0" 1D 1C

2'10" x 6'8" $7669 $7669 2'10" x 7'0" 1D 1C

2'8" x 6'8" $7669 $7669 2'8" x 7'0" 1D 1C

3'0" x 6'8" $7669 $7669 3'0" x 7'0" 1D 1C

2'10" x 6'8" $7669 $7669 2'10" x 7'0" 1D 1C

1D

1D

1D

1D

1D

1D

$8215 $8215

$8215 $8215

$8215 $8215

$8215 $8215

$8215 $8215

$8215 $8215

1C

1C

1C

1C

1C

1C

F

Blackstone®

Blackstone®

FC1089-ADVFGBGFW

FC1089-ADVFGBGFWLE

FC1089-ADVSGBGFW

FC1089-ADVSGBGFWLE

2'8" x 6'8" $2438 3'0" x 6'8" $2438

2'8" x 6'8" $2523 3'0" x 6'8" $2523

2'8" x 6'8" $2438 3'0" x 6'8" $2438

2'8" x 6'8" $2523 3'0" x 6'8" $2523

F

F

Flat Bar Grilles Between Glass

Flat Bar Grilles Between Glass Low-E

Flat Bar Grilles Between Glass

Flat Bar Grilles Between Glass Low-E

FC1089-GBGFWLE

FC109-ADVF

2'8" x 6'8" $5396 $5396 2'8" x 7'0" 1C 1D

3'0" x 6'8" $5396 $5396 3'0" x 7'0" 1C 1D

2'8" x 6'8" $2517 3'0" x 6'8" $2517

2'10" x 6'8" $5396 $5396 2'10" x 7'0" 1C 1D

1C

1D

1C

$5942 $5942

$5942 $5942

$5942 $5942

1D

1C

1D

F

Flat Bar Grilles Between Glass Low-E

Blackstone®

FC109-ADVS

FC10XC-ADVF

2'10" x 6'8" $5396 $5396 2'10" x 7'0" 1C 1D

2'8" x 6'8" $5396 $5396 2'8" x 7'0" 1C 1D

3'0" x 6'8" $5396 $5396 3'0" x 7'0" 1C 1D

2'10" x 6'8" $2614 2'10" x 7'0" $3160 2'8" x 6'8" $2614

2'8" x 7'0" $3160 3'0" x 6'8" $2614 3'0" x 7'0" $3160

1C

1D

1C

$5942 $5942

$5942 $5942

$5942 $5942

1D

1C

1D

F

Blackstone®

Chord

1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622

7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224

19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703

1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331

346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886

All prices are for unfinished products.

Fiber-Classic Doors - Page 156 3Q2026 Visit our online catalog at reeb.com/pricecatalog

Made with FlippingBook Annual report maker