Reeb Price Catalog - Exterior Doors - Effective 08/10/2026
Fiber-Classic ® Oak
Fiber-Classic® Oak Collection™
GBGF GBGC
Flat-Bar Grille Contour Grille Almond Grille Bronze Grille † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Style Options
Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming 1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
1A 1C 1D 1W
Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron A -Almond B -Bronze K -Black W -White FXG -Fixed Grille GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars Grilles
A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price +
§ †
Additional Information
A B W K
F Flat Profile Frame Fire Door WBDR
RT FF FG
White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option
FXG SDL LE VS Ì
WBDR/HVHZ
$151 up to 6/0 x 6/8 $292 up to 7/0 x 6/8 $332 up to 6/0 x 7/0 $396 up to 6/0 x 8/0 $530 up to 7/0 x 8/0
Advanta
Vented Sidelites
Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
1000
1283
2'0" x 6'8" $1513 2'10" x 6'8" $1513 2'10" x 7'0" $2059
2'4" x 6'8" $1513 2'6" x 6'8" $1513 2'6" x 7'0" $2059
2'8" x 6'8" $1513 2'8" x 7'0" $2059 3'0" x 6'8" $1513
3'0" x 7'0" $2059
2'10" x 6'8" $1973 2'10" x 7'0" $2519 2'8" x 6'8" $1973
2'8" x 7'0" $2519 3'0" x 6'8" $1973 3'0" x 7'0" $2519
No Glass
Clear 1 Lite No Grid
1283-ADVF
1283-ADVFLE
2'10" x 6'8" $1982 2'10" x 7'0" $2528 2'8" x 6'8" $1982
2'8" x 7'0" $2528 3'0" x 6'8" $1982 3'0" x 7'0" $2528
2'10" x 6'8" $2139 2'10" x 7'0" $2686 2'8" x 6'8" $2139
2'8" x 7'0" $2686 3'0" x 6'8" $2139 3'0" x 7'0" $2686
F
F
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low-E
1283-ADVFLE3
1283-ADVS
2'10" x 6'8" $2162 2'10" x 7'0" $2708 2'8" x 6'8" $2162
2'8" x 7'0" $2708 3'0" x 6'8" $2162 3'0" x 7'0" $2708
2'10" x 6'8" $1982 2'10" x 7'0" $2528 2'8" x 6'8" $1982
2'8" x 7'0" $2528 3'0" x 6'8" $1982 3'0" x 7'0" $2528
F
Clear 1 Lite No Grid
Clear 1 Lite No Grid
1283-ADVSLE
1283-ADVSLE3
2'10" x 6'8" $2139 2'10" x 7'0" $2686 2'8" x 6'8" $2139
2'8" x 7'0" $2686 3'0" x 6'8" $2139 3'0" x 7'0" $2686
2'10" x 6'8" $2162 2'10" x 7'0" $2708 2'8" x 6'8" $2162
2'8" x 7'0" $2708 3'0" x 6'8" $2162 3'0" x 7'0" $2708
Clear 1 Lite No Grid Low-E
Clear 1 Lite No Grid
1283-I
1283-ILE
1283-LE
2'10" x 6'8" $3227 2'6" x 6'8" $3227 2'8" x 6'8" $3227
3'0" x 6'8" $3227
2'10" x 6'8" $3381 2'6" x 6'8" $3381 2'8" x 6'8" $3381
3'0" x 6'8" $3381
2'10" x 6'8" $2049 2'10" x 7'0" $2595 2'4" x 6'8" $2148
2'6" x 6'8" $2049 2'6" x 7'0" $2595 2'8" x 6'8" $2049
2'8" x 7'0" $2595 3'0" x 6'8" $2049 3'0" x 7'0" $2595
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low-E
Clear 1 Lite No Grid Low-E
1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622
7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224
19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703
1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331
346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886
All prices are for unfinished products.
Fiber-Classic Doors - Page 136 3Q2026 Visit our online catalog at reeb.com/pricecatalog
Made with FlippingBook Annual report maker