Reeb Price Catalog - Exterior Doors - Effective 08/10/2026
Fiber-Classic ® Mahogany
Fiber-Classic® Mahogany Collection™
GBGF GBGC
Flat-Bar Grille Contour Grille Almond Grille Bronze Grille
Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming 1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
1A 1C 1D 1W
Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron
A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price +
§ †
Style Options
Grilles
Additional Information
A B W K
A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
† -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold
F Flat Profile Frame Fire Door WBDR
RT FF FG
White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option Advanta
WBDR/HVHZ
FXG SDL LE VS Ì
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
$151 up to 6/0 x 6/8 $292 up to 7/0 x 6/8 $332 up to 6/0 x 7/0 $396 up to 6/0 x 8/0 $530 up to 7/0 x 8/0
Vented Sidelites
Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
FCM81949SL-SDLLE
FCM82223SL-ADVF
FCM82223SL-ADVS
FCM82389SL-ADVF
12" x 8'0" $2127 14" x 8'0" $2127
12" x 8'0" $2706 $2706 $2706 1C 1D 1A
14" x 8'0" $2706 $2706 $2706 1C 1D 1A
12" x 8'0" $2706 $2706 $2706 1C 1D 1A
14" x 8'0" $2706 $2706 $2706 1C 1D 1A
12" x 8'0" $2706 $2706 $2706 1C 1D 1A
14" x 8'0" $2706 $2706 $2706 1C 1D 1A
F
F
Simulated Divided Lites Low-E
Calix
Calix
Calix
FCM82389SL-ADVS
FCM8386SL-ADVF
FCM8386SL-ADVS
FCM84521SL-ADVF
12" x 8'0" $2706 $2706 $2706 1C 1D 1A
14" x 8'0" $2706 $2706 $2706 1C 1D 1A
12" x 8'0" $2327 $2327 $2327 1C 1D 1A
14" x 8'0" $2327 $2327 $2327 1C 1D 1A
12" x 8'0" $2327 $2327 $2327 1C 1A 1D
14" x 8'0" $2327 $2327 $2327 1C 1A 1D
12" x 8'0" $2429 $2429 $2429 1D 1A 1C
14" x 8'0" $2429 $2429 $2429 1D 1A 1C
F
F
Calix
Calix
Calix
Calix
FCM84521SL-ADVS
FCM84525SL-ADVF
FCM84525SL-ADVS
FCM84527SL-ADVF
12" x 8'0" $2429 $2429 $2429 1D 1A 1C
14" x 8'0" $2429 $2429 $2429 1D 1A 1C
12" x 8'0" $2429 $2429 $2429 1D 1A 1C
14" x 8'0" $2429 $2429 $2429 1D 1A 1C
12" x 8'0" $2429 $2429 $2429 1D 1A 1C
14" x 8'0" $2429 $2429 $2429 1D 1A 1C
12" x 8'0" $2429 $2429 $2429 1A 1C 1D
14" x 8'0" $2429 $2429 $2429 1A 1C 1D
F
F
Calix
Latitude
Latitude
Echelon
FCM84527SL-ADVS
FCM84810SL-LE
FCM84812SL-SDLF1LE
FCM84886SL-SDLF1LE
12" x 8'0" $2429 $2429 $2429 1A 1C 1D
14" x 8'0" $2429 $2429 $2429 1A 1C 1D
12" x 8'0" $2132 14" x 8'0" $2132
12" x 8'0" $2329 14" x 8'0" $2329
12" x 8'0" $3338 14" x 8'0" $3338
Shaker Style
Shaker Style
FG
FG
FG
Echelon
Clear 1 Lite No Grid
Simulated Divided Lites
Simulated Divided Lites Low-E
FCM8498SL-ADVF
FCM8498SL-ADVS
FCM84AXSL-ADVF
FCM84AXSL-ADVS
12" x 8'0" $2327 $2327 $2327 1D 1C 1A
14" x 8'0" $2327 $2327 $2327 1D 1C 1A
12" x 8'0" $2327 $2327 $2327 1C 1A 1D
14" x 8'0" $2327 $2327 $2327 1C 1A 1D
12" x 8'0" $2426 14" x 8'0" $2426 1D 1D
12" x 8'0" $2426 14" x 8'0" $2426 1D 1D
F
F
Latitude
Latitude
Axis®
Axis®
The Venting Sidelite Option is only available for 12” x 6’8”, 14” x 6’8”, and 14” x 8’0” sidelites. See Therma-Tru Additions and Deductions for pricing.
1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622
7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224
19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703
1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331
346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886
All prices are for unfinished products.
Fiber-Classic Doors - Page 124 3Q2026 Visit our online catalog at reeb.com/pricecatalog
Made with FlippingBook Annual report maker