Reeb Price Catalog - Exterior Doors - Effective 05/20/2024
Fiber-Classic ® Mahogany
Fiber-Classic® Mahogany Collection™
GBGF GBGC
Flat-Bar Grille Contour Grille Almond Grille Bronze Grille
Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming 1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
1A 1C 1D 1W
Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron
A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price +
§ †
Style Options
Grilles
Additional Information
A B W K
A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
† -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold
F Flat Profile Frame Fire Door WBDR
RT FF FG
White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option Advanta
WBDR/HVHZ
FXG SDL LE VS Ì
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
$243 up to 6/0 x 6/8 $365 up to 7/0 x 6/8 $242 up to 6/0 x 7/0 $318 up to 6/0 x 8/0 $435 up to 7/0 x 8/0
Vented Sidelites
Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
FCM86XK-FF
FCM86XN
FCM86XN-ADVF
FCM86XN-ADVS
2'6" x 8'0" $5881 2'8" x 8'0" $5881 3'0" x 8'0" $5881
2'6" x 8'0" $4815 2'8" x 8'0" $4815 3'0" x 8'0" $4815
2'6" x 8'0" $4052 2'8" x 8'0" $4052 3'0" x 8'0" $4052
2'6" x 8'0" $4052 2'8" x 8'0" $4052 3'0" x 8'0" $4052
F
F
Reeded
Granite
Granite
Granite
FCM86XR
FCM86XR-ADVF
FCM86XR-ADVS
FCM870
2'6" x 8'0" $4815 2'8" x 8'0" $4815 3'0" x 8'0" $4815
2'6" x 8'0" $4052 2'8" x 8'0" $4052 3'0" x 8'0" $4052
2'6" x 8'0" $4052 2'8" x 8'0" $4052 3'0" x 8'0" $4052
2'10" x 8'0" $3408 2'8" x 8'0" $3408 3'0" x 8'0" $3408
F
Rainglass
Rainglass
Rainglass
Clear 1 Lite No Grid
FCM870-I
FCM870-ILE
FCM870-LE
FCM8707
2'10" x 8'0" $4925 2'8" x 8'0" $4925 3'0" x 8'0" $4925
2'10" x 8'0" $3661 2'8" x 8'0" $3661 3'0" x 8'0" $3661
2'10" x 8'0" $3728 $3728 2'8" x 8'0" 1C 1D
3'0" x 8'0" $3728 $3728 1C 1D
2'10" x 8'0" $4740 2'8" x 8'0" $4740 3'0" x 8'0" $4740
1C
$3728 $3728
1D
Clear 1 Lite No Grid
Clear 1 Lite No Grid Low-E
Clear 1 Lite No Grid Low-E
Saratoga™
FCM8708-LE
FCM870XC-ADVF
FCM870XC-ADVS
FCM870XE-ADVF
2'10" x 8'0" $3218 2'8" x 8'0" $3218 3'0" x 8'0" $3218
2'10" x 8'0" $4239 2'8" x 8'0" $4239 3'0" x 8'0" $4239
2'10" x 8'0" $4239 2'8" x 8'0" $4239 3'0" x 8'0" $4239
2'10" x 8'0" $4383 2'8" x 8'0" $4383 3'0" x 8'0" $4383
F
F
Clear 1 Lite No Grid Low-E
Chord
Chord
Satin Etch
FCM870XE-ADVS
FCM870XJ-ADVF
FCM870XJ-ADVS
FCM870XR-ADVF
2'10" x 8'0" $4239 2'8" x 8'0" $4239 3'0" x 8'0" $4239
2'10" x 8'0" $4239 2'8" x 8'0" $4239 3'0" x 8'0" $4239
2'10" x 8'0" $4239 2'8" x 8'0" $4239 3'0" x 8'0" $4239
2'10" x 8'0" $4383 2'8" x 8'0" $4383 3'0" x 8'0" $4383
F
F
Satin Etch
Chinchilla
Chinchilla
Rainglass
1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622
7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224
19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703
1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331
346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886
All prices are for unfinished products.
Fiber-Classic Doors - Page 108 2Q2024 Visit our online catalog at reeb.com/pricecatalog
Made with FlippingBook flipbook maker