Reeb Price Catalog - Exterior Doors - Effective 05/20/2024
Fiber-Classic ® Mahogany
Fiber-Classic® Mahogany Collection™
GBGF GBGC
Flat-Bar Grille Contour Grille Almond Grille Bronze Grille
Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming 1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
1A 1C 1D 1W
Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron
A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price +
§ †
Style Options
Grilles
Additional Information
A B W K
A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
† -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold
F Flat Profile Frame Fire Door WBDR
RT FF FG
White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option Advanta
WBDR/HVHZ
FXG SDL LE VS Ì
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
$243 up to 6/0 x 6/8 $365 up to 7/0 x 6/8 $242 up to 6/0 x 7/0 $318 up to 6/0 x 8/0 $435 up to 7/0 x 8/0
Vented Sidelites
Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
FCM1652
FCM1652-ADVF
FCM1652-ADVS
FCM1654
2'10" x 6'8" $3631 2'8" x 6'8" $3631 3'0" x 6'8" $3631 1D 1D 1D
2'10" x 6'8" $3740 2'8" x 6'8" $3740 3'0" x 6'8" $3740 1D 1D 1D
2'10" x 6'8" $3740 2'8" x 6'8" $3740 3'0" x 6'8" $3740 1D 1D 1D
2'10" x 6'8" $3105 2'8" x 6'8" $3105 3'0" x 6'8" $3105 1D 1D 1D
F
Axis®
Axis®
Axis®
Axis®
FCM1654-ADVF
FCM1654-ADVS
FCM1656
FCM1656-ADVF
2'10" x 6'8" $3128 2'8" x 6'8" $3128 3'0" x 6'8" $3128 1D 1D 1D
2'10" x 6'8" $3128 2'8" x 6'8" $3128 3'0" x 6'8" $3128 1D 1D 1D
2'10" x 6'8" $3231 2'8" x 6'8" $3231 3'0" x 6'8" $3231 1D 1D 1D
2'10" x 6'8" $3254 2'8" x 6'8" $3254 3'0" x 6'8" $3254 1D 1D 1D
F
F
Axis®
Axis®
Axis®
Axis®
FCM1656-ADVS
FCM1658
FCM1658-ADVF
FCM1658-ADVS
2'10" x 6'8" $3254 2'8" x 6'8" $3254 3'0" x 6'8" $3254 1D 1D 1D
2'10" x 6'8" $3231 2'8" x 6'8" $3231 3'0" x 6'8" $3231 1D 1D 1D
2'10" x 6'8" $3254 2'8" x 6'8" $3254 3'0" x 6'8" $3254 1D 1D 1D
2'10" x 6'8" $3254 2'8" x 6'8" $3254 3'0" x 6'8" $3254 1D 1D 1D
F
Axis®
Axis®
Axis®
Axis®
FCM18-ADVFGBGCW
FCM18-ADVFGBGCWLE
FCM18-ADVFGBGFW
FCM18-ADVFGBGFWLE
2'10" x 6'8" $2647 2'8" x 6'8" $2647 3'0" x 6'8" $2647
2'10" x 6'8" $2769 2'8" x 6'8" $2769 3'0" x 6'8" $2769
2'10" x 6'8" $2647 2'8" x 6'8" $2647 3'0" x 6'8" $2647
2'10" x 6'8" $2769 2'8" x 6'8" $2769 3'0" x 6'8" $2769
F
F
F
F
Contoured Grilles Between Glass
Contoured Grilles Between Glass Low-E
Flat Bar Grilles Between Glass
Flat Bar Grilles Between Glass Low-E
FCM18-ADVSGBGCW
FCM18-ADVSGBGCWLE
FCM18-ADVSGBGFW
FCM18-ADVSGBGFWLE
2'10" x 6'8" $2647 2'8" x 6'8" $2647 3'0" x 6'8" $2647
2'10" x 6'8" $2769 2'8" x 6'8" $2769 3'0" x 6'8" $2769
2'10" x 6'8" $2647 2'8" x 6'8" $2647 3'0" x 6'8" $2647
2'10" x 6'8" $2769 2'8" x 6'8" $2769 3'0" x 6'8" $2769
Contoured Grilles Between Glass
Contoured Grilles Between Glass Low-E
Flat Bar Grilles Between Glass
Flat Bar Grilles Between Glass Low-E
1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622
7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224
19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703
1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331
346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886
All prices are for unfinished products.
Fiber-Classic Doors - Page 20 2Q2024 Visit our online catalog at reeb.com/pricecatalog
Made with FlippingBook flipbook maker