Reeb Price Catalog - Exterior Doors - Effective 02/24/2025
Smooth-Star ® List Price
Smooth-Star®
GBGF GBGC
Flat-Bar Grille Contour Grille Almond Grille Bronze Grille † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Style Options
Fire Door Rapid Ship Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming 1D -Black Nickel WI -Wrought Iron 1A -Brass 1C -Brushed Nickel
1A 1C 1D WI
Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron Grilles A -Almond B -Bronze K -Black W -White FXG -Fixed Grille GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price +
§ †
Additional Information
A B W K
RT FF FG F Flat Profile Frame Fire Door WBDR
White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option
FXG SDL LE VS Ì
WBDR/HVHZ
$243 up to 6/0 x 6/8 $365 up to 7/0 x 6/8 $242 up to 6/0 x 7/0 $318 up to 6/0 x 8/0 $435 up to 7/0 x 8/0
Advanta
Vented Sidelites
Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
S83AX
S83AX-ADVF
S83AX-ADVS
S83AX-FF
2'8" x 8'0" $4228 3'0" x 8'0" $4228 3'6" x 8'0" $4637 1D 1D 1D
2'8" x 8'0" $4542 3'0" x 8'0" $4542 3'6" x 8'0" $4951 1D 1D 1D
2'8" x 8'0" $4542 3'0" x 8'0" $4542 3'6" x 8'0" $4951 1D 1D 1D
2'8" x 8'0" $5259 3'0" x 8'0" $5259 3'6" x 8'0" $5668 1D 1D 1D
F
F
Axis®
Axis®
Axis®
Axis®
S83CL-ADVFLE
S83CL-ADVSLE
S83CL-FFLE
S83CL-ILE
2'8" x 8'0" $4012 3'0" x 8'0" $4012 3'6" x 8'0" $4422
2'8" x 8'0" $4012 3'0" x 8'0" $4012 3'6" x 8'0" $4422
2'8" x 8'0" $4749 3'0" x 8'0" $4749 3'6" x 8'0" $5159
2'8" x 8'0" $5880 3'0" x 8'0" $5880
F
F
Clear 1 Lite No Grid Low-E
Clear 1 Lite No Grid Low-E
Clear 1 Lite No Grid Low-E
Clear 1 Lite No Grid Low-E
S83CL-LE
S83CX-ADVF
2'8" x 8'0" $3642 3'0" x 8'0" $3642 3'6" x 8'0" $4052
2'8" x 8'0" $4542 $4542 $4542 1C 1A 1D
3'0" x 8'0" $4542 $4542 $4542 1C 1A 1D
3'6" x 8'0" $4951 $4951 $4951 1A 1C 1D
F
Clear 1 Lite No Grid Low-E
Calix
S83CX-ADVS
S83EC-ADVF
2'8" x 8'0" $4542 $4542 $4542 1C 1A 1D
3'0" x 8'0" $4542 $4542 $4542 1C 1A 1D
3'6" x 8'0" $4951 $4951 $4951 1A 1C 1D
2'8" x 8'0" $4542 $4542 $4542 1A 1D 1C
3'0" x 8'0" $4542 $4542 $4542 1A 1C 1D
3'6" x 8'0" $4951 $4951 $4951 1D 1C 1A
F
Calix
Echelon
S83EC-ADVS
S83PB
S83PB-ADVF
2'8" x 8'0" $4542 $4542 $4542 1D 1A 1C
3'0" x 8'0" $4542 $4542 $4542 1A 1C 1D
3'6" x 8'0" $4951 $4951 $4951 1D 1C 1A
2'8" x 8'0" $4290 $4829 3'0" x 8'0" 1C 1D
3'6" x 8'0" $4699 $5239 1C 1D
2'8" x 8'0" $4725 $5267 3'0" x 8'0" 1C 1D
3'6" x 8'0" $5135 $5677 1C 1D
1C
1C
$4290 $4829
$4725 $5267
1D
1D
F
Echelon
Pembridge™
Pembridge™
1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622
7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224
19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703
1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331
346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886
All prices are for unfinished products.
Smooth-Star Doors - Page 166 2Q2024 Visit our online catalog at reeb.com/pricecatalog
Made with FlippingBook flipbook maker