Reeb Price Catalog - Exterior Doors - Effective 02/24/2025
Fiber-Classic ® Oak
Fiber-Classic® Oak Collection™
Flat-Bar Grille Contour Grille Almond Grille Bronze Grille † -New Style DS -Discontinued Style § -Service Program FG -Flush-Glazed VS -Vented Sidelite Stocked shown in Bold Style Options
Fire Door Rapid Ship New Style Mini-Blinds Flat Lite Frame Flush-Glazed Advanta Lite Frame Flat Lite Frame (NEW) Caming
Brass Caming Brushed Nickel Caming Black Nickel Caming Wrought Iron Grilles A -Almond B -Bronze K -Black W -White FXG -Fixed Grille
A standard inswing unit includes a 4-9/16” primed frame, primed brickmould, bronze compression weatherstripping, 4” x 4” zinc dichromate plain bearing hinges (applied), a light cap mill composite adjustable sill, and a single bore. Double door unit = 2 x single door unit price + Additional Information
GBGF GBGC
1A 1C 1D 1W
§ †
1A -Brass 1C -Brushed Nickel 1D -Black Nickel WI -Wrought Iron
F Flat Profile Frame Fire Door WBDR
A B W K
RT FF FG
White Grille Black Grille Fixed Grille Simulated Divided Lites Low-E Glass Room to add Dentil Shelf Venting Sidelite Option
WBDR/HVHZ
GBGC -Contour GBGs GBGF -Flat Bar GBGs SDL -Simulated Divided Lites DDB -Door Divider Bars
FXG SDL LE VS Ì
Advanta
$243 up to 6/0 x 6/8 $365 up to 7/0 x 6/8 $242 up to 6/0 x 7/0 $318 up to 6/0 x 8/0 $435 up to 7/0 x 8/0
Vented Sidelites
Flush-Glazed & Standard Frames: N/A in 10", 7'0", or 12" x 8'0" Advanta Frames: N/A in 10", 12", or 7'0"
FC100
FC100-ADVF
2'10" x 6'8" $4545 $4545 2'10" x 7'0" 1C 1D
2'8" x 6'8" $4545 $4545 2'8" x 7'0" 1C 1D
3'0" x 6'8" $4545 $4545 3'0" x 7'0" 1C 1D
2'10" x 6'8" $4785 $4785 2'10" x 7'0" 1C 1D
2'8" x 6'8" $4785 $4785 2'8" x 7'0" 1C 1D
3'0" x 6'8" $4785 $4785 3'0" x 7'0" 1C 1D
1C
1C
1C
1C
1C
1C
$5064 $5064
$5064 $5064
$5064 $5064
$5305 $5305
$5305 $5305
$5305 $5305
1D
1D
1D
1D
1D
1D
F
Sedona
Sedona
FC100-ADVS
FC1006
2'10" x 6'8" $3882 $3882 2'10" x 7'0" 1C 1D
2'8" x 6'8" $3882 $3882 2'8" x 7'0" 1C 1D
3'0" x 6'8" $3882 $3882 3'0" x 7'0" 1C 1D
2'10" x 6'8" $4785 $4785 2'10" x 7'0" 1C 1D
2'8" x 6'8" $4785 $4785 2'8" x 7'0" 1C 1D
3'0" x 6'8" $4785 $4785 3'0" x 7'0" 1C 1D
1C
1C
1C
1C
1C
1C
$5305 $5305
$4401 $4401
$4401 $4401
$4401 $4401
$5305 $5305
$5305 $5305
1D
1D
1D
1D
1D
1D
Sedona
Maple Park®
FC1006-ADVF
FC1006-ADVS
2'10" x 6'8" $4063 $4063 2'10" x 7'0" 1D 1C
2'8" x 6'8" $4063 $4063 2'8" x 7'0" 1D 1C
3'0" x 6'8" $4063 $4063 3'0" x 7'0" 1D 1C
2'10" x 6'8" $4063 $4063 2'10" x 7'0" 1D 1C
2'8" x 6'8" $4063 $4063 2'8" x 7'0" 1D 1C
3'0" x 6'8" $4063 $4063 3'0" x 7'0" 1D 1C
1D
1D
1D
1D
1D
1D
$4582 $4582
$4582 $4582
$4582 $4582
$4582 $4582
$4582 $4582
$4582 $4582
1C
1C
1C
1C
1C
1C
F
Maple Park®
Maple Park®
FC101
FC101-ADVF
2'10" x 6'8" $3476 $3476 2'10" x 7'0" 1C 1D
2'8" x 6'8" $3476 $3476 2'8" x 7'0" 1C 1D
3'0" x 6'8" $3476 $3476 3'0" x 7'0" 1C 1D
2'10" x 6'8" $3582 $3582 2'10" x 7'0" 1C 1D
2'8" x 6'8" $3582 $3582 2'8" x 7'0" 1C 1D
3'0" x 6'8" $3582 $3582 3'0" x 7'0" 1C 1D
1C
1C
1C
1C
1C
1C
$3996 $3996
$3996 $3996
$3996 $3996
$4102 $4102
$4102 $4102
$4102 $4102
1D
1D
1D
1D
1D
1D
F
Sedona
Sedona
FC101-ADVS
FC104
3'0" x 6'8" $3582 $3582 3'0" x 7'0" 1C 1D
2'10" x 6'8" $3573 $3573 $3573 1D 1C 1A
2'10" x 7'0" $4092 $4092 $4092 1D 1C 1A
2'8" x 6'8" $3573 $3573 $3573 1D 1C 1A
2'8" x 7'0" $4092 $4092 $4092 1D 1C 1A
3'0" x 6'8" $3573 $3573 $3573 1D 1C 1A
3'0" x 7'0" $4092 $4092 $4092 1D 1C 1A
2'10" x 6'8" $3582 $3582 2'10" x 7'0" 1C 1D
2'8" x 6'8" $3582 $3582 2'8" x 7'0" 1C 1D
1C
1D
1C
$4102 $4102
$4102 $4102
$4102 $4102
1D
1C
1D
Sedona
Wellesley™
1000 Maloney Circle Bethlehem, PA 18015 (800) 862-8622
7475 Henry Clay Blvd. Liverpool, NY 13088 (800) 422-5224
19 Business Park Dr. Smithfield, RI 02917 (800) 343-5703
1315 Goldsboro Rd. Barclay, MD 21607 (800) 825-8331
346 Bethel Church Rd. Mocksville, NC 27028 (800) 642-0886
All prices are for unfinished products.
Fiber-Classic Doors - Page 186 2Q2024 Visit our online catalog at reeb.com/pricecatalog
Made with FlippingBook flipbook maker